Match your needs!
Choose a plan and fill number of devices.
VisionPlayer
purchased
VisionPlayer
on loan
VisionPlayer
purchased
VisionPlayer
on loan
Choose your plan |
Easy | Business | Enterprise |
---|---|---|---|
Choose how many VisionPlayer |
Easy€ /month* |
Business€ /month* |
EnterpriseRequest a quote |
VisionPlayer | Easy![]() Celeron** + €249 cad. |
Business![]() Celeron** + €249 cad. |
Enterprise![]() Celeron** |
SW License | Easy | Business | Enterprise |
Software updates | Easy | Business | Enterprise |
Unlimited users | Easy | Business | Enterprise |
Standard modules | Easy | Business | Enterprise |
Help Desk Support | Easy | Business | Enterprise |
Template libraries | Easy | Business | Enterprise |
Business Modules | Easy | Business | Enterprise |
Touch supported | Easy | Business | Enterprisee |
Videowall/Ledwall supported | Easy | Business | Enterprisee |
Staging environment | Easy | Business | Enterprise |
Custom template | Easy | Business | Enterprise |
Cloud | Easy | SharedBusiness | SharedEnterprise (over 10 VisionPlayer) |
Dedicated
Storage | Easy | 1GBBusiness | 10GBEnterprise | Unlimited
Quick start training | Easy | 2hBusiness | 4hEnterprise | 8h
Monitoring | Easy | AutomaticBusiness | AutomaticEnterprise | Automatic + Manual
Swap VisionPlayer | Easy | 48h working hoursBusiness | 32h working hoursEnterprise | 24h working hours
Annual contract.
Upon availability, the devices could be replaced by others with equal or superior performance
Prices are VAT excluded.
Shipping costs excluded
Optionally VisionPlayer i3 €15/month (only Business and Enterprise Plan)
Choose your plan |
Easy | Business | Enterprise |
---|---|---|---|
Choose how many VisionPlayer |
Easy€ /month* |
Business€ /month* |
EnterpriseRequest a quote |
VisionPlayer | Easy![]() Celeron** Incluso |
Business![]() Celeron* Incluso |
Enterprise![]() Celeron** |
SW License | Easy | Business | Enterprise |
Software updates | Easy | Business | Enterprise |
Unlimited users | Easy | Business | Enterprise |
Standard modules | Easy | Business | Enterprise |
Help Desk Support | Easy | Business | Enterprise |
Template libraries | Easy | Business | Enterprise |
Business Modules | Easy | Business | Enterprise |
Touch supported | Easy | Business | Enterprisee |
Videowall/Ledwall supported | Easy | Business | Enterprisee |
Staging environment | Easy | Business | Enterprise |
Custom template | Easy | Business | Enterprise |
Cloud | Easy | SharedBusiness | SharedEnterprise (over 10 VisionPlayer) |
Dedicated
Storage | Easy | 1GBBusiness | 10GBEnterprise | Unlimited
Quick start training | Easy | 2hBusiness | 4hEnterprise | 8h
Monitoring | Easy | AutomaticBusiness | AutomaticEnterprise | Automatic + Manual
Swap VisionPlayer | Easy | 48h working hoursBusiness | 32h working hoursEnterprise | 24h working hours
* Contratto annuale.
** Previa disponibilità, i dispositivi potrebbero essere sostituiti da altri con pari o superiori prestazioni
I costi indicati sono Iva esclusa.
Costi di spedizione esclusi
Opzionale VisionPlayer Touch/4K € 15/mese cad. (solo Business o Enterprise)
Find out with a personalized demonstration session.
Without bind!
Your customers. Our Digital Signage system
Trademarks and logos from third parties, producers, software, hardware, products are property of their respective owners.
Reseller Program - Became a reseller
Privacy Policy - Cookie
Codemedia | Italy | P.IVA/Vat n° IT02641190414 | +39 0721 162 62 62 | info@codemedia.it
Headquarter | Piazzale Falcone e Borsellino | 61121 Pesaro (PU)
Meeting Office | Via Arcivescovo Calabiana | 20139 Milano (MI)
Warehouse | Via Giambattista Arcangeli snc | Pesaro
Fill out the form below to request activation of the Visionbox system for the selected devices.
We’ll show you VisionPanel Software in detail and answer to your questions.
Book DEMO ›